Product Details:
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Service Mode | Offline |
Number of Existing Pharma | 700 |
Product Range | Capsule, Tablet, Injection, Syrup, Herbal Products |
Product Details:
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Service Mode | Offline |
Number of Existing Pharma | 700 |
Product Range | Capsule, Tablet, Injection, Syrup, Herbal Products |
Product Details:
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Service Mode | Offline |
Number of Existing Pharma | 700 |
Product Range | Capsule, Tablet, Injection, Syrup, Herbal Products |
Product Details:
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Service Mode | Offline |
Number of Existing Pharma | 700 |
Product Range | Capsule, Tablet, Injection, Syrup, Herbal Products |
Product Details:
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Service Mode | Offline |
Number of Existing Pharma | 700 |
Product Range | Capsule, Tablet, Injection, Syrup, Herbal Products |
Product Details:
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Service Mode | Offline |
Location | Ambala |
Number of Existing Pharma | 700 |
Product Range | Capsule, Tablet, Injection, Syrup, Herbal Products |
Product Details:
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Service Mode | Offline |
Location | All Over India |
Number of Existing Pharma | 700 |
Product Range | Capsule, Tablet, Injection, Syrup, Herbal Products |
Product Details:
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Service Mode | Offline |
Location | All Over India |
Number of Existing Pharma | 700 |
Product Range | Capsule, Tablet, Injection, Syrup, Herbal Products |
Product Details:
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Service Mode | Offline |
Location | All Over India |
Number of Existing Pharma | 700 |
Product Range | Capsule, Tablet, Injection, Syrup, Herbal Products |
Product Details:
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Service Mode | Offline |
Location | All Over India |
Number of Existing Pharma | 700 |
Product Range | Capsule, Tablet, Injection, Syrup, Herbal Products |
Product Details:
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Service Mode | Offline |
Location | All Over India |
Number of Existing Pharma | 700 |
Product Range | Capsule, Tablet, Injection, Syrup, Herbal Products |
Product Details:
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Service Mode | Offline |
Location | All Over India |
Number of Existing Pharma | 700 |
Product Range | Capsule, Tablet, Injection, Syrup, Herbal Products |
Product Details:
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Service Mode | Offline |
Location | All Over India |
Number of Existing Pharma | 700 |
Product Range | Capsule, Tablet, Injection, Syrup, Herbal Products |
Product Details:
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Service Mode | Offline |
Location | All Over India |
Number of Existing Pharma | 700 |
Product Range | Capsule, Tablet, Injection, Syrup, Herbal Products |
Product Details:
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Service Mode | Offline |
Location | All Over India |
Number of Existing Pharma | 700 |
Product Range | Capsule,Tablet,Injection,Syrup,Herbal Products |
Product Details:
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Service Mode | Offline |
Location | Bangalore |
Number of Existing Pharma | 700 |
Product Range | Capsule, Tablet, Injection, Syrup, Herbal Products |
Product Details:
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Service Mode | Offline |
Location | Chandigarh |
Number of Existing Pharma | 700 |
Product Range | Capsule, Tablet, Injection, Syrup, Herbal Products |
Product Details:
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Service Mode | Offline |
Location | Cochin |
Number of Existing Pharma | 700 |
Product Range | Capsule, Tablet, Injection, Syrup, Herbal Products |
Product Details:
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Service Mode | Offline |
Location | Pan India |
Number of Existing Pharma | 700 |
Product Range | Capsule, Tablet, Injection, Syrup, Herbal Products |
Product Details:
Location/City | Pan India |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Promotional Material | Visiting Cards, Diaries, Writing Pads |
Form Of Medicine | Capsule, Tablet, Syrup |
Service Mode | Offline |
Location | All Over India |
Number of Existing Pharma | 700 |
Product Details:
Location/City | Pan India |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Packaging Size | 60 ml |
Minimum Order Value | 25000 |
Packaging Type | Bottle |
Medicine Type | Ayurvedic |
Promotional Material | Working Bag, Diaries, Writing Pads, Visiting Cards |
Term Agreement Renewal | <1 Year |
Number of already existing franchises | 700 |
Additional Information:
Product Details:
Location/City | Pan India |
Form Of Medicine | Syrup, Capsule, Tablet |
Minimum Order Value | 25000 |
Promotional Material | Working Bag, Diaries, Writing Pads, Visiting Cards |
Service Type | PCD Pharma Franchise |
Number of already existing franchises | 700 |
Medicine Type | Allopathic |
Service Mode | Offline |
Additional Information: